Analyst Coverage
| Firm | Analyst |
|---|---|
| Atlantic Equities, LLP | Richard Radbourne |
| Bank of America Securities Merrill Lynch | John Inch |
| Barclays Capital Inc. | Scott Davis |
| Citi Investment Research (US) | Deane M. Dray |
| FBR Capital Markets & Co. | Ajay Kejriwal |
| J.P. Morgan Securities Inc. | Steve Tusa |
| Janney Montgomery Scott LLC | James Lucas |
| KeyBanc Capital Markets | Matthew Summerville |
| Morgan Stanley & Co. Inc. | Nigel Coe |
| Morningstar, Inc. | James Krapfel |
| Robert W. Baird & Co. Incorporated | Mike Halloran |
| Vertical Research Partners | Jeff Sprague / Nicole Parent |
| William Blair & Co | Nicholas P. Heymann |
ITT Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding ITT Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of ITT Corporation, or its management. ITT Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.