<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Motion &amp; Flow Control</title>
		<link>http://www.itt.com</link>
		<description>ITT Motion  &amp; Flow Control News</description>
		<generator>Feeder 1.3.3 http://reinventedsoftware.com/feeder/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<copyright>Copyright 2008. ITT Corporation. All Rights Reserved.</copyright>
		<pubDate>Fri, 01 Sep 2006 14:23:28 -0400</pubDate>
		<atom:link href="http://www.itt.com/news/rss/motion.xml" rel="self" type="application/rss+xml" />
		<image>
			<url>http://www.itt.com/img/logo_rss.gif</url>
			<title>Motion &amp; Flow Control</title>
			<link>http://www.itt.com</link>
		</image>
		
		
		<item>
			<title>ITT reports solid third-quarter results on strength across all segments; ITT Exelis and Xylem spinoff transactions set to occur on October 31</title>
			<link><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1068]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) today reported 2011 third-quarter revenue of $2.98 billion and income from continuing operations of $71 million.]]></description>
			<pubDate>Fri, 28 October 2011 09:00:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1068]]></guid>
		</item>
		
		<item>
			<title>ITT to release third-quarter 2011 results on October 28, 2011</title>
			<link><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1067]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) will release its third-quarter 2011 financial results at approximately 9:00 a.m. EDT, Friday, October 28, 2011.]]></description>
			<pubDate>Mon, 24 October 2011 09:30:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1067]]></guid>
		</item>
		
		<item>
			<title>ITT announces board members for Xylem and ITT Exelis</title>
			<link><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1062]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) today announced the members of the boards of directors for Xylem Inc. (NYSE: XYL) and Exelis Inc. (NYSE: XLS), which will also be known as ITT Exelis, the two new publicly traded companies that will result from the previously announced separation of ITT, expected to occur on October 31, 2011.]]></description>
			<pubDate>Wed, 12 October 2011 16:30:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1062]]></guid>
		</item>
		
		<item>
			<title>ITT, Xylem and ITT Exelis to host investor days</title>
			<link><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1061]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) announced that it will broadcast a series of investor relations events, on October 13th and October 14th, related to its previously announced separation into three independent publicly traded companies, which is planned for October 31, 2011.]]></description>
			<pubDate>Tue, 11 October 2011 10:45:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1061]]></guid>
		</item>
		
		<item>
			<title>ITT board of directors approves spinoffs of Xylem and ITT Exelis</title>
			<link><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1060]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) today announced that its board of directors has approved the distribution to its shareholders of all the outstanding shares of Exelis Inc., its Defense and Information Solutions business, which will also be known as ITT Exelis, and Xylem Inc., its Water Technology and Services business, which will result in three distinct, publicly traded companies.]]></description>
			<pubDate>Wed, 05 October 2011 17:15:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1060]]></guid>
		</item>
		
		<item>
			<title>ITT declares third-quarter dividend of 25 cents per share</title>
			<link><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1044]]></link>
			<description><![CDATA[The Board of Directors of ITT Corporation (NYSE: ITT) today declared a cash dividend of $0.25 per share for the third quarter of 2011.]]></description>
			<pubDate>Tue, 16 August 2011 15:30:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1044]]></guid>
		</item>
		
		<item>
			<title>ITT tops second-quarter revenue and adjusted earnings forecasts on commercial growth; raises full-year revenue forecast; ITT Exelis and Xylem spinoff transactions are on track</title>
			<link><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1039]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) today reported 2011 second-quarter revenue of $3 billion.]]></description>
			<pubDate>Fri, 29 July 2011 07:00:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://itt.com/news/press-releases/NewsView.aspx?NewsID=1039]]></guid>
		</item>
		
		<item>
			<title>ITT acquires full ownership of South Korean joint venture</title>
			<link><![CDATA[http://www.itt.com/news/press-releases/release_20110601.asp]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) announced today it has completed its acquisition of ITT Cannon Korea Ltd., building upon its long-standing 20-year joint venture distribution business, which sells ITT Cannon brand connector products in South Korea and China.]]></description>
			<pubDate>Wed, 01 Jun 2011 09:00:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.itt.com/news/press-releases/release_20110601.asp]]></guid>
		</item>
		
		<item>
			<title>ITT tops first-quarter adjusted earnings forecast on strong performance in commercial segments; provides update on separation into three independent companies</title>
			<link><![CDATA[http://www.itt.com/news/press-releases/release_20110429.asp]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) today reported 2011 first-quarter revenue of $2.76 billion. Income from continuing operations was $126 million, down 13 percent from the prior-year period, due to costs related to the company's planned spinoffs of its defense and water businesses..]]></description>
			<pubDate>Fri, 29 Apr 2011 07:00:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.itt.com/news/press-releases/release_20110429.asp]]></guid>
		</item>
		
		<item>
			<title>ITT Corporation receives $11 million order to supply Flygt large pumps for India's growing power market</title>
			<link><![CDATA[http://www.itt.com/news/press-releases/release_20110426.asp]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT), a world leader in the transport and treatment of water and wastewater, announced that it has received its first major order to supply Flygt circulating water pumps for the growing power market in India.]]></description>
			<pubDate>Tue, 26 Apr 2011 10:00:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.itt.com/news/press-releases/release_20110426.asp]]></guid>
		</item>
		
		<item>
			<title>ITT Corporation announces key management positions for post-separation companies</title>
			<link><![CDATA[http://www.itt.com/news/press-releases/release_20110421.asp]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) today announced the leaders who are expected to take the future roles of chief financial officer and general counsel and corporate secretary in the three new companies that will be formed upon completion of the Corporation's previously announced plan to spin off its defense and water businesses later this year.]]></description>
			<pubDate>Thu, 21 Apr 2011 16:30:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.itt.com/news/press-releases/release_20110421.asp]]></guid>
		</item>
		
		<item>
			<title>ITT Corporation announces plan to separate into three independent publicly traded companies</title>
			<link><![CDATA[http://www.itt.com/news/press-releases/release_20110112.asp]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) today announced that its board of directors has unanimously approved a plan to separate the company's businesses into three distinct, publicly traded companies.]]></description>
			<pubDate>Wed, 12 Jan 2011 06:30:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.itt.com/news/press-releases/release_20110112.asp]]></guid>
		</item>
		
		<item>
			<title>ITT supplies brake pads for the new "5 series"</title>
			<link><![CDATA[http://www.itt.com/news/press-releases/release_20100611.asp]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) today announced that it is the front axle brake pad supplier for the 17- and 18-inch high performance braking systems of the new BMW "5 series."]]></description>
			<pubDate>Fri, 11 Jun 2010 07:00:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.itt.com/news/press-releases/release_20100611.asp]]></guid>
		</item>
		
		<item>
			<title>ITT to open new transportation research center in Frankfurt, Germany</title>
			<link><![CDATA[http://www.itt.com/news/press-releases/release_20100427.asp]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) today announced that its Motion Technologies business will open a new research and development (R&&amp;D) facility in Frankfurt, Germany as a center of excellence for new product development, testing and measurement.]]></description>
			<pubDate>Tue, 27 apr 2010 07:00:00 -0400</pubDate>
			  <guid isPermaLink="true"><![CDATA[http://www.itt.com/news/press-releases/release_20100427.asp]]></guid>
		</item>
		
		<item>
			<title>ITT supplies brake pads for the new "Master" by Renault</title>
			<link><![CDATA[http://www.itt.com/news/press-releases/release_20100423.asp]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) today announced that its Italy-based Motion Technologies business will supply front and rear axle brake pads for the new "Master", Renault’s 3.5 ton light commercial vehicle.]]></description>
			<pubDate>Fri, 23 apr 2010 09:45:00 -0400</pubDate>
			  <guid isPermaLink="true"><![CDATA[http://www.itt.com/news/press-releases/release_20100423.asp]]></guid>
		</item>
		
		<item>
			<title>ITT to supply brake pads for the new "Giulietta" by Alfa Romeo</title>
			<link><![CDATA[http://www.itt.com/news/press-releases/release_20100302-2.html]]></link>
			<description><![CDATA[ITT Corporation (NYSE: ITT) today announced that its Italy-based Motion Technologies business has been chosen to supply the front axle brake pads for the new "Giulietta" by Alfa Romeo, a brand of Fiat Group Automobiles.]]></description>
			<pubDate>Tue, 02 Mar 2010 16:30:00 -0400</pubDate>
			  <guid isPermaLink="true"><![CDATA[http://www.itt.com/news/press-releases/release_20100302-2.html]]></guid>
		</item>
		
		<item>
			<title>ITT opens friction technology research and development center</title>
			<link><![CDATA[http://vocuspr.vocus.com/VocusPr30/Newsroom/Query.aspx?SiteName=ITT&Entity=PRAsset&SF_PRAsset_PRAssetID_EQ=140942&XSL=PressRelease&Cache=False]]></link>
			<description><![CDATA[ITT Corporation, a global diversified high technology engineering and manufacturing company, today announced the opening of a new research &amp; development (R&amp;D) center at its Friction Technologies production facility in northern Italy.]]></description>
			<pubDate>Mon, 29 Sep 2008 11:15:00 -0400</pubDate>
			  <guid isPermaLink="true"><![CDATA[http://vocuspr.vocus.com/VocusPr30/Newsroom/Query.aspx?SiteName=ITT&Entity=PRAsset&SF_PRAsset_PRAssetID_EQ=140942&XSL=PressRelease&Cache=False]]></guid>
		</item>
		
		<item>
			<title>ITT to supply rail dampers and shock absorbers to Indian Railways</title>
			<link><![CDATA[http://vocuspr.vocus.com/VocusPr30/Newsroom/Query.aspx?SiteName=ITTNew&Entity=PRAsset&SF_PRAsset_PRAssetID_EQ=140394&XSL=PressRelease&Cache=False]]></link>
			<description><![CDATA[ITT Corporation (NYSE:ITT) today announced that its Energy Absorption business has received a US$1,000,000 order for KONI&trade; branded dampers and shock absorbers from Indian Railways.]]></description>
			<pubDate>Thu, 19 Jun 2008 10:30:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://vocuspr.vocus.com/VocusPr30/Newsroom/Query.aspx?SiteName=ITTNew&Entity=PRAsset&SF_PRAsset_PRAssetID_EQ=140394&XSL=PressRelease&Cache=False]]></guid>
		</item>
		
		<item>
			<title>ITT Corporation completes acquisition of International Motion Control</title>
			<link><![CDATA[http://vocuspr.vocus.com/VocusPR30/Newsroom/Query.aspx?SiteName=ITTNew&Entity=PRAsset&SF_PRAsset_PRAssetID_EQ=138788&XSL=PressRelease&Cache=False]]></link>
			<description><![CDATA[ITT Corporation (NYSE:ITT) today announced it has completed the acquisition of International Motion Control (IMC). Buffalo, N.Y.-based IMC is a global developer of motion control products with 2006 revenues of approximately $200 million.]]></description>
			<pubDate>Mon, 10 Sep 2007 11:00:00 -0400</pubDate>
			<guid isPermaLink="true"><![CDATA[http://vocuspr.vocus.com/VocusPR30/Newsroom/Query.aspx?SiteName=ITTNew&Entity=PRAsset&SF_PRAsset_PRAssetID_EQ=138788&XSL=PressRelease&Cache=False]]></guid>
		</item>
		
		<item>
			<title>ITT Corporation to Acquire International Motion Control</title>
			<link><![CDATA[http://vocuspr.vocus.com/VocusPR30/Newsroom/Query.aspx?SiteName=ITTNew&Entity=PRAsset&SF_PRAsset_PRAssetID_EQ=138227&XSL=PressRelease&Cache=False]]></link>
			<description><![CDATA[ITT Corporation today announced it has executed an agreement to acquire privately held International Motion Control (IMC) for $395 million. IMC is a global developer of motion control products with 2006 revenues of approximately $200 million.]]></description>
			<pubDate>Tue, 26 Jun 2007 11:15:00 -0400</pubDate>
			  <guid isPermaLink="true"><![CDATA[http://vocuspr.vocus.com/VocusPR30/Newsroom/Query.aspx?SiteName=ITTNew&Entity=PRAsset&SF_PRAsset_PRAssetID_EQ=138227&XSL=PressRelease&Cache=False]]></guid>
		</item>

	</channel>
</rss>
