Our Reporting Approach
GRI Index
Global Reporting Initiative Index
This index is provided to help readers compare the information in ITT's 2007-2008 Corporate Responsibility Report with the Global Reporting Initiative (GRI) 2006 guidelines.
We have listed the relevant indicators below that correspond to GRI's Application Level "C. Please see the Application Level grid below for descriptions of levels.
More information on GRI can be found at www.globalreporting.org/reportingframework/reportingframeworkoverview/
- "Not Applicable" – indicates that the topic does not apply to the company's operations
- "Not Available" – indicates that the information was not available this year
- "Not Reported" means that the information is not collected on a global basis, that the information is kept confidential for competitive and/or other reasons, or is not considered a material issue for our business and stakeholders.
Key to following chart: CR = Corporate Responsibility Report
G3 Profile Disclosures (Level C)
| Indicator | Description | Location of Information |
|---|---|---|
| 1. Strategy and Analysis | ||
| 1.1 | Statement from most senior decision maker about relevance of sustainability to the organization and its strategy | CR – CEO Message |
| 1.2 | Description of key impacts, risks and opportunities | 10-K |
| 2. Organizational Profile | ||
| 2.1 | Name of the organization | CR – Company Profile |
| 2.2 | Primary brand, products, and/or services | CR – Company Profile |
| 2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures | CR – Company Profile |
| 2.4 | Location of organization's headquarters | CR – Back Cover |
| 2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report | 10-K |
| 2.6 | Nature of ownership and legal form | 10-K |
| 2.7 | Markets served | CR – Company Profile |
| 2.8 | Scale of the reporting organization | CR – Company Profile |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership | 10-K |
| 2.10 | Awards received in the reporting period | CR – Results and Recognition |
| 3. Report Parameters | ||
| REPORT PROFILE | ||
| 3.1 | Reporting period | CR – Inside Front Cover |
| 3.2 | Date of most recent previous report | CR – Inside Front Cover |
| 3.3 | Reporting cycle | CR – Inside Front Cover |
| 3.4 | Contact point for questions regarding the report or its contents | CR – Inside Front Cover |
| REPORT SCOPE AND BOUNDARY | ||
| 3.5 | Process for defining report content | CR – Materiality |
| 3.6 | Boundary of the report (see GRI boundary protocol) | Not Available |
| 3.7 | State any specific limitations on the scope or boundary of the report (see GRI Completeness Principle) | Not Available |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations. | Not Reported |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such restatement. | Not Applicable |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report. | Not Applicable |
| GRI CONTENT INDEX (overlaid with UNGC) | ||
| 3.12 | Table identifying the location of the Standard Disclosures in the report | GRI Index |
| 4. Governance, Commitments, and Engagement | ||
| GOVERNANCE | ||
| 4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight | CR – Corporate Governance |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer and their function within the organization's management and the reasons for this arrangement | CR – Corporate Governance |
| 4.3 | For organizations that have a unitary board structure, state the number of members of the highest governance body that are independent and /or non-executive members | CR – Corporate Governance |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body | CR – Corporate Governance |
| 4.8 UNGC |
Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental and social performance and the status of their implementation. | CR – Vision and Values + ITT Code of Conduct |
| STAKEHOLDER MANAGEMENT | ||
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization. | Not Applicable |
| 4.12 | Externally developed economic, environmental and social charters, principles or other initiatives to which the organization subscribes or endorses. | CR – Results and Recognition |
| 4.13 | Memberships in associations (such as industry associations) and/or national/international advocacy organizations in which the organization: | CR – Community Involvement, Environmental Performance, Employee Opportunities |
| 4.14 | List of stakeholder groups engaged by the organization | CR – Inside Front Cover |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | Not Available |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group. | Not Available |
G3 Performance Indicators
| Economic Performance Indicators | ||
| EC1 | Direct economic value generated and distributed (revenues, op costs, employee compensation, donations & other community investments, retained earnings, and payments to capital providers and governments | Annual Report, 10-K |
| EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change | Partial—CR-Global Issues |
| EC3 | Coverage of organization's defined benefit plan obligations | Not Available |
| EC4 | Significant financial assistance received from government | Not Applicable |
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation | Not Reported |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation | Not Reported |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation | Not Reported |
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement | Not Available |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts | Not Available |
| Environmental Performance Indicators | ||
| EN1 | Materials used by weight or volume | Not Available |
| EN2 | Percentage of materials used that are recycled input materials | Not Available |
| EN3 | Direct energy consumption by primary energy source | CR – Environmental Performance |
| EN4 | Indirect energy consumption by primary source | CR – Environmental Performance |
| EN5 | Energy saved due to conservation and efficiency improvements | CR – Environmental Performance |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives | CR – Environmental Performance |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved | CR – Environmental Performance |
| EN8 | Total water withdrawal by source | Not Available |
| EN9 | Water sources significantly affected by withdrawal of water | Not Available |
| EN10 | Percentage and total volume of water recycled and reused | Not Available |
| EN11 | Location and size of land owned, leased managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Not Applicable |
| EN12 | Description of significant impacts of activities, products and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | Not Applicable |
| EN13 | Habitats protected or restored | Not Applicable |
| EN14 | Strategies, current actions and future plans for managing impacts on biodiversity | CR – Environmental Performance |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | Not Applicable |
| EN16 | Total direct and indirect greenhouse gas emissions by weight | CR – Environmental Performance |
| EN17 | Other relevant indirect greenhouse gas emissions by weight | CR – Environmental Performance |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | CR – Environmental Performance |
| EN19 | Emissions of ozone-depleting substances by weight | Not Applicable |
| EN20 | NO, SO and other significant air emissions by type and weight | Not Available |
| EN21 | Total water discharge by quality and destination | Not Available |
| EN22 | Total weight of waste by type and disposal method | CR – Environmental Performance |
| EN23 | Total number and volume of significant spills | Not Applicable |
| EN24 | Weight of transported, imported, exported or treated waste deemed hazardous under the terms of the Basel Convention Annex I,II,III and VIII and percentage of transported waste shipped internationally | Not Applicable |
| EN25 (add) |
Identity, size, protected status and biodiversity value of water bodies and related habitats significantly affected by the reporting organizations discharges of water and runoff. | Not Applicable |
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | CR – Product Responsibility |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category | Not Applicable |
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Not Applicable |
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations, and transporting members of the workforce | CR – Environmental Performance |
| EN30 | Total environmental protection expenditures and investments by type | Not Applicable |
| Social Performance Indicators | ||
| Labor Practices and Decent Work | ||
| LA1 | Total workforce by employment type, employment contract, and region | Not Available |
| LA2 | Total number and rate of employee turnover by age group, gender and region | Not Available |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | Not Available |
| LA4 | Percentage of employees covered by collective bargaining agreements | CR – Employee Opportunities |
| LA5 | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements | Not Available |
| LA6 | Percentage of total workforce represented in formal joint management – worker health and safety committees that help monitor and advise on occupational health and safety programs | Not Available |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work related fatalities by region | CR – Employee Health and Safety |
| LA8 | Education, training, counseling, prevention and risk-control programs | CR – Employee Health and Safety |
| LA9 | Health and safety topics covered in formal agreements with trade unions | Not Available |
| LA10 | Average hours of training per year per employee by employee category | Not Available |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | CR – Employee Engagement |
| LA12 | Percentage of employees receiving regular performance and career development reviews | Not Available |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity | Not Available |
| LA14 | Ratio of basic salary of men to women by employee category | Not Available |
| Human Rights | ||
| HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening | Not Available |
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken | Not Available |
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | Not Available |
| HR4 | Total number of incidents of discrimination and actions taken | Not Available |
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions take to support these rights | Not Applicable |
| HR6 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor | CR – Employee Opportunities |
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of forced or compulsory labor | CR – Employee Opportunities |
| HR8 | Percentage of security personnel trained in the organization's policies or procedures concerning aspects of human rights that are relevant to operations | Not Available |
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken | Not Applicable |
| Society | ||
| S01 | Nature, scope and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating and exiting | Not Available |
| S02 | Percentage and total number of business units analyzed for risks related to corruption | Not Available |
| S03 | Percentage of employees trained in organizations anti-corruption policies and procedures | Not Available |
| S04 | Actions taken in response to incidents of corruption | Not Available |
| S05 | Public policy positions and participation in public policy and lobbying | CR – Ethics and Compliance |
| S06 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country | CR – Ethics and Compliance |
| S07 | Total number of legal actions for anti-competitive behavior, anti-trust and monopoly practices and their outcomes | Not Applicable |
| S08 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | Not Applicable |
| Product Responsibility | ||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures | Not Available |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes. | Not Available |
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements | Not Available |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes | Not Applicable |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction | Not Applicable |
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion and sponsorship | Not Applicable |
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion and sponsorship by type of outcomes | Not Applicable |
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | Not Applicable |
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | Not Applicable |
