ITT Corporation Tagline

Ratings and Recognition

ITT Ratings & Recognition

DJSI results

Dow Jones Sustainability Index: ITT Results

Dimension Scores

2004 2005 2006 2007 2008 Industry Avg.
Economic Dimension 66 77 66 66 70 (Up) 50
Environmental Dimension 52 61 67 67 77 (Up) 37
Social Dimension 46 49 52 56 65 (Up) 44

Economic Dimension

Corporate Governance 82 80 77 84 88 (Up) 71
Risk & Crisis Management 77 100 42 38 64 (Up) 56
Codes of Conduct/Compliance/Corruption & Bribery 69 70 85 86 91 (Up) 64
Customer Relationship Management 66 62 57 57 67 (Up) 33
Innovation Management NA NA NA NA 41 24

Environmental Dimension

Environmental Performance (Eco-Efficiency) 43 65 100 100 73 (Down) 27
Environmental Reporting 51 75 56 93 85 (Down) 46
Environmental Policy/Management System 10 99 100 100 97 (Down) 56
Advanced Environmental Performance 48 6 13 30 NA NA
Climate Strategy 36 41 52 34 61 (Up) 28
Product Stewardship 86 56 51 51 68 (Up) 26

Social Dimension

Labor Practice Indicators 53 55 75 75 83 (Up) 58
Human Capital Development 20 47 47 50 56 (Up) 34
Talent Attraction & Development 34 48 50 52 48 (Down) 37
Corporate Citizenship/Philanthropy 31 53 61 61 61 (Even) 39
Social Reporting 18 30 27 67 58 (Down) 39
Standards for Suppliers 59 NA 23 38 55 (Up) 36
Occupational Health & Safety 68 58 68 56 83 (Up) 56

Back to Top