ITT Corporation Tagline

Ratings & Recognition

ITT Ratings & Recognition

Ratings

ITT Named to Dow Jones Sustainability Index for Ninth Straight Year

In September 2007, ITT was again selected for the Dow Jones Sustainability World (DJSW) Index, making us one of the few companies to be included on this list every year since its inception in 1999.

The DJSW Index measures the sustainability performance of the 2,500 biggest companies in the world and selects the top 10 percent based on scores for economic, environmental and social performance, also called the triple bottom line. Companies are assessed across an array of categories, including corporate governance, risk management, environmental performance, product stewardship, labor practices and supply chain standards.

ITT's complete scores are below. To learn more about the Dow Jones Sustainability Indexes, visit www.sustainability-indexes.com.

Dow Jones Sustainability Index: ITT Results

Dimension Scores

2004 2005 2006 2007 Industry Avg.
Economic Dimension 66 77 66 66 (Even) 57
Environmental Dimension 52 61 67 67 (Even) 38
Social Dimension 46 49 52 56 (Up) 47

Economic Dimension

Corporate Governance 82 80 77 84 (Up) 72
Risk & Crisis Management 77 100 42 38 (Down) 53
Codes of Conduct/Compliance/Corruption & Bribery 69 70 85 86 (Up) 69
Customer Relationship Management 66 62 57 57 (Even) 28

Environmental Dimension

Environmental Performance (Eco-Efficiency) 43 65 100 100 (Even) 42
Environmental Reporting 51 75 56 93 (Up) 55
Environmental Policy / Management System 10 99 100 100 (Even) 67
Advanced Environmental Performance 48 6 13 30 (Up) 14
Climate Strategy 36 41 52 34 (Down) 24
Product Stewardship 86 56 51 51 (Even) 26

Social Dimension

Labor Practice Indicators 53 55 75 75 (Even) 69
Human Capital Development 20 47 47 50 (Up) 36
Talent Attraction & Development 34 48 50 52 (Up) 45
Corporate Citizenship/Philanthropy 31 53 61 61 (Even) 38
Social Reporting            18 30 27 67 (Up) 50
Standards for Suppliers 59 NA 23 38 (Up) 30
Occupational Health & Safety 68 58 68 56 (Down) 56

Back to Top